Category Name | Corruption |
Source of News | efccnigeria.org |
Date of New | 2025-03-25 |
News Headline | Court Jails BDC Operator, Internet Fraudster in Ilorin |
Name of Reporter | EFCC |
Name of Victim | Central Bank of Nigeria (CBN) |
Age | 0 |
Gender | Bank (CBN) |
Occupation | |
Type of Matter | Corruption |
Complain Office | EFCC |
Crime Address | Chikanda Market, Yashikira District |
Crime State | Kwara |
Crime Local Govt Area | Baruten |
Crime City | Yashikira District |
Geo-Political Zone | NORTH-CENTRAL |
Crime Date | 2024-05-11 |
Alleged Offence | 1-count charge of operating bureau de change without a licence |
Section of the Law | 57 (5) and 57 (5) (B), Bank and other Financial Institutions Act, 2020 |
Crime Motivation | |
Type of Sector | Private |
Alleged Crime Organization | Individual - BDC operator |
Organization Category | Business operation without a licence/authorization |
Crime Sector | Individual |
Type of Crime | Operating Bureau De Change (BDC) without licence |
Item Description | |
Quantity | 0 |
No of Deaths(SECURITY ORGANIZATIONS) | 0 |
General Remark | Non-custodial (community service) |
Perpetrators Destination | |
No of Victims | 1 |
Prosecuting Agency | EFCC |
Arraignment Date | 2025-03-25 |
Court | Federal High Court |
Court Address: State | Kwara |
Court Address: Town | Ilorin |
Name of Judge | Justice Abimbola Awogboro |
Prosecting Counsel | Aliyu Adebayo and Andrew Akoja |
Defense Counsel | |
No of Persons Being Prosecuted | 1 |
Status of Matter | Sentenced to 300 hours community service with 5 hours per day and also forfeited CFA 3,360,000; N220,000, and N71,000 to Fed. Govt. |
No of Deaths(CIVILIAN) | 0 |
No of Persons Jailed | 0 |
Forfeited Assets | 0 |
Amount Forfeited | 291000 |
Alleged Ransom Demanded | 0 |
Alleged Ransom Paid | 0 |
Conviction Date | 2025-03-25 |
Details | Source |