Category Name | Corruption |
Source of News | efccnigeria.org |
Date of New | 2024-12-17 |
News Headline | Courts Jail Nine Internet Fraudsters in Kaduna |
Name of Reporter | EFCC |
Name of Victim | Name not mentioned |
Age | 0 |
Gender | |
Occupation | |
Type of Matter | Corruption |
Complain Office | EFCC |
Crime Address | Kamazo, Karji and Gonin Gora axis of the State |
Crime State | Kaduna |
Crime Local Govt Area | Chikun |
Crime City | Kamazo, Karji and Gonin Gora |
Geo-Political Zone | NORTH-WEST |
Crime Date | 0000-00-00 |
Alleged Offence | 1-count charge bordering on impersonation, cheating and internet fraud |
Section of the Law | 308 and 309, Penal Code Law of Kaduna State, 2017 |
Crime Motivation | |
Type of Sector | Private |
Alleged Crime Organization | Individual |
Organization Category | Love relationship pretense |
Crime Sector | Individual |
Type of Crime | Cybercrime/fraud |
Item Description | Instrument of crime - iPhone 7 Plus |
Quantity | 0 |
No of Deaths(SECURITY ORGANIZATIONS) | 0 |
General Remark | Option of fine |
Perpetrators Destination | |
No of Victims | 1 |
Prosecuting Agency | EFCC |
Arraignment Date | 2024-12-17 |
Court | State High Court |
Court Address: State | Kaduna |
Court Address: Town | Kaduna |
Name of Judge | Justices A.A. Bello, A. Isiaka and Murtala J. Zubairu |
Prosecting Counsel | M.E. Eimonye, Y.J. Matiyak, M. Lawal, Fortune A.I. Asemebo and K. Ogunlade |
Defense Counsel | |
No of Persons Being Prosecuted | 1 |
Status of Matter | Sentenced to 2 years imprisonment with option of fine and forfeit a phone N200,000 to Fed. Govt. |
No of Deaths(CIVILIAN) | 0 |
No of Persons Jailed | 1 |
Forfeited Assets | 1 |
Amount Forfeited | 200000 |
Alleged Ransom Demanded | 0 |
Alleged Ransom Paid | 0 |
Conviction Date | 2024-12-17 |
Details | Source |