| Category Name | Murder |
| Source of News | Daily Post |
| Date of New | 2026-04-27 |
| News Headline | Bandits kill three hunters in Zamfara attack |
| Name of Reporter | Nana Ismail |
| Name of Victim | Unnamed 3 hunters |
| Age | |
| Gender | Male |
| Occupation | Hunters |
| Type of Matter | Murder |
| Complain Office | Nigeria Army; Media (Zagazola Makama, a Lake Chad Basin counterterrorism and insurgency expert) |
| Crime Address | Gidan Gabi village |
| Crime State | Zamfara |
| Crime Local Govt Area | Gusau |
| Crime City | Gidan Gabi |
| Geo-Political Zone | NORTH-WEST |
| Crime Date | 2026-04-27 |
| Alleged Offence | Murder |
| Section of the Law | 206, Penal code Act 2008 |
| Crime Motivation | |
| Type of Sector | Professional (hunter)-mud - victims were allegedly killed during a gun duel between the troops toget |
| Alleged Crime Organization | Bandits suspected |
| Organization Category | Terrorists Group suspected |
| Crime Sector | N/A |
| Type of Crime | Shot dead |
| Item Description | |
| Quantity | |
| No of Deaths(SECURITY ORGANIZATIONS) | 3 |
| General Remark | |
| Perpetrators Destination | |
| No of Victims | 3 |
| Prosecuting Agency | Not Available |
| Arraignment Date | |
| Court | Not Available |
| Court Address: State | Not Available |
| Court Address: Town | Not Available |
| Name of Judge | |
| Prosecting Counsel | |
| Defense Counsel | |
| No of Persons Being Prosecuted | |
| Status of Matter | Repelled by the Nigerian Army and local security according to reports |
| No of Deaths(CIVILIAN) | 3 |
| No of Persons Jailed | |
| Forfeited Assets | |
| Amount Forfeited | |
| Alleged Ransom Demanded | |
| Alleged Ransom Paid | |
| Conviction Date | |
| Details | Source |