| Category Name | Murder |
| Source of News | Daily Post |
| Date of New | 2026-04-27 |
| News Headline | Seven killed in fresh attack on Benue border community |
| Name of Reporter | Winner James |
| Name of Victim | Akor Gwakyaa; Msooter Gwakyaa; Aondoungwa Michael; Vershima Michael; Terna Michael; Msughter Terzungwe and another person |
| Age | |
| Gender | Male |
| Occupation | |
| Type of Matter | Murder |
| Complain Office | Security Forces |
| Crime Address | Settlement - Channel One (border community in Ukemberagya/Tswarev Council Ward) |
| Crime State | Benue |
| Crime Local Govt Area | Logo |
| Crime City | Channel One |
| Geo-Political Zone | NORTH-CENTRAL |
| Crime Date | 2026-04-27 |
| Alleged Offence | Murder |
| Section of the Law | 206, Penal code Act 2008 |
| Crime Motivation | |
| Type of Sector | Attacks in the community-mud - victims were allegedly killed, while others sustained injuries when g |
| Alleged Crime Organization | Individual Group - suspected Fulani marauders |
| Organization Category | Armed Assailants |
| Crime Sector | N/A |
| Type of Crime | Shot dead |
| Item Description | |
| Quantity | |
| No of Deaths(SECURITY ORGANIZATIONS) | 7 |
| General Remark | |
| Perpetrators Destination | |
| No of Victims | 7 |
| Prosecuting Agency | Not Available |
| Arraignment Date | |
| Court | Not Available |
| Court Address: State | Not Available |
| Court Address: Town | Not Available |
| Name of Judge | |
| Prosecting Counsel | |
| Defense Counsel | |
| No of Persons Being Prosecuted | |
| Status of Matter | Reported to the Security Forces according to reports |
| No of Deaths(CIVILIAN) | 7 |
| No of Persons Jailed | |
| Forfeited Assets | |
| Amount Forfeited | |
| Alleged Ransom Demanded | |
| Alleged Ransom Paid | |
| Conviction Date | |
| Details | Source |