Category Name | Drug Abuse & Trafficking |
Source of News | Punch |
Date of New | 2025-05-16 |
News Headline | 10 Thai sailors, vessel convicted for trafficking cocaine, fined $4m |
Name of Reporter | Onozure Dania |
Name of Victim | Members of the public |
Age | 0 |
Gender | Male & Female |
Occupation | |
Type of Matter | Drug Abuse & Trafficking |
Complain Office | National Drug Law Enforcement Agency (NDLEA) |
Crime Address | Apapa Port, Lagos |
Crime State | Lagos |
Crime Local Govt Area | Apapa |
Crime City | Apapa, Lagos |
Geo-Political Zone | SOUTH-WEST |
Crime Date | 2021-10-13 |
Alleged Offence | Unlawful trafficking of cocaine |
Section of the Law | 11 (b), 11(a) and 14 (b), NDLEA Act, 2004 |
Crime Motivation | |
Type of Sector | Importation of drugs (through sea) with a vessel MV Chayanee Naree from Santos, Brazil |
Alleged Crime Organization | Individual group - Foreigner (Thai) |
Organization Category | Individual Group - 32.9 kilograms of cocaine found in their possession |
Crime Sector | N/A |
Type of Crime | Drug trafficking |
Item Description | Foreigner (Thai); drug abuse & trafficking; suspect sentenced to a fine and their vessel also fined $4m for trafficking cocaine into the country and also fined along with them are 9 Nigerians |
Quantity | 0 |
No of Deaths(SECURITY ORGANIZATIONS) | 0 |
General Remark | Non-custodial (fined various sums money) |
Perpetrators Destination | |
No of Victims | 0 |
Prosecuting Agency | NDLEA |
Arraignment Date | 0000-00-00 |
Court | Federal High Court |
Court Address: State | Lagos |
Court Address: Town | Lagos |
Name of Judge | Justice Daniel Osiagor |
Prosecting Counsel | Mrs. Theresa Asuquo, A. Adebayo and Paul Awogbuyi |
Defense Counsel | Babajide Koku, SAN; Femi Atoyebi, SAN; Tunde Adejuyigbe, SAN |
No of Persons Being Prosecuted | 19 |
Status of Matter | Sentenced to a fine, the vessel was also fined $4m and the trial of Nigerian labourers on board the ship adjourned to July 25, 2025 |
No of Deaths(CIVILIAN) | 0 |
No of Persons Jailed | 0 |
Forfeited Assets | 0 |
Amount Forfeited | 0 |
Alleged Ransom Demanded | 0 |
Alleged Ransom Paid | 0 |
Conviction Date | 2025-05-16 |
Details | Source |