Category Name | Cultism |
Source of News | Punch |
Date of New | 2025-05-12 |
News Headline | Fresh rival cult clash kills two in Rivers |
Name of Reporter | Dennis Naku |
Name of Victim | Ishi and another suspected cultist |
Age | 0 |
Gender | Male |
Occupation | Suspected cultists |
Type of Matter | Cultism |
Complain Office | Nigeria Police Force |
Crime Address | Odunezealane axis of Mile 3 and Sagana/Railway axis of Mile 1, Diobu, Port Harcourt |
Crime State | Rivers |
Crime Local Govt Area | Port Harcourt |
Crime City | Port Harcourt |
Geo-Political Zone | SOUTH-SOUTH |
Crime Date | 2025-05-10 |
Alleged Offence | Murder |
Section of the Law | 316, Criminal Code Act 1990 |
Crime Motivation | Supremacy fight over territorial control |
Type of Sector | Cults related (township community) - cultism - victims shot dead and matcheted to death by suspected |
Alleged Crime Organization | Rival Cult Groups clash |
Organization Category | Cults clash |
Crime Sector | N/A |
Type of Crime | Shot dead |
Item Description | |
Quantity | 0 |
No of Deaths(SECURITY ORGANIZATIONS) | 0 |
General Remark | |
Perpetrators Destination | |
No of Victims | 2 |
Prosecuting Agency | Not Available |
Arraignment Date | 0000-00-00 |
Court | Not Available |
Court Address: State | Not Available |
Court Address: Town | Not Available |
Name of Judge | |
Prosecting Counsel | |
Defense Counsel | |
No of Persons Being Prosecuted | 0 |
Status of Matter | Reported to the Nigeria Police Force according to Reports |
No of Deaths(CIVILIAN) | 2 |
No of Persons Jailed | 0 |
Forfeited Assets | 0 |
Amount Forfeited | 0 |
Alleged Ransom Demanded | 0 |
Alleged Ransom Paid | 0 |
Conviction Date | 0000-00-00 |
Details | Source |